Summary
			  brings about technological innovation through smart IP activities.
			We cross-analyzed the key IP activities that   is concentrating on (patent purchases, patent ownership and self-citations) to choose the ‘top 11 innovative technologies of  .’
			The top 11 technologies are those which saw patent purchases and ownership sharply increase at the same time in the past 3 years with self-citations also greatly rising in the past couple of years.
			 ’s future can be gleaned if we take a look at their patent ownership and purchase strategy and the network of citations for innovative technologies
		
Table of Contents
1. Summary
			2. IP activities surrounding  
			-   has had the best time ever since it released its Android OS in 2009
			-   main services and M&A timeline
		
			3.   IP Activity 2014
			- Technology segments in which   registered patents in 2014
			- Technology segments in which   purchased patents in 2014
		
			4.  ’s top 11 innovative technologies
			-Technologies purchased by  
			-Technologies owned by  
			-Technologies self-cited by  
		
5. ’s top 11 innovative technologies
6. ’s top 11 innovative technologies and patent citation network
7. ’s next-generation patents
8. Appendix
2015.05 | Publisher : Electronic Times Research Center(ETRC)